2011 State-to-State Race Results
1/2 Marathon Walk by Groups
| Top 3 Males |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 4 | Ambrose Wilson | Midway | M | 60 | 1 | 2:34:23 | 11:47 |
| 6 | Don Wesseler | Greensburg IN | M | 68 | 2 | 2:44:08 | 12:32 |
| 8 | Ron Johnson | Liberty Township | M | 65 | 3 | 2:44:12 | 12:32 |
| Top 3 Females |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 1 | Margie Massie | Cincinnati | F | 41 | 1 | 2:29:58 | 11:27 |
| 2 | Donna Sarky | Cincinnati | F | 52 | 2 | 2:30:05 | 11:27 |
| 3 | Karen Wilson | Midway | F | 53 | 3 | 2:32:15 | 11:37 |
| Top 3 Male Masters |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 19 | Major Batton | Cincinnati OH | M | 45 | 1 | 2:58:40 | 13:38 |
| 22 | Tim Stoltz | West Chester | M | 48 | 2 | 3:00:08 | 13:45 |
| Top 3 Female Masters |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 21 | Cindy Hayden | West Chester | F | 48 | 1 | 3:00:07 | 13:45 |
| 23 | Denise Pitonyak | West Chester | F | 47 | 2 | 3:00:23 | 13:46 |
| 25 | Theresa Ansberry | Fairfield Twp | F | 42 | 3 | 3:02:47 | 13:57 |
| Top 3 Male Grand Masters |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 10 | Jon Saywell | Mason | M | 57 | 1 | 2:48:45 | 12:53 |
| 11 | Roger Nunlist | Cincinnati OH | M | 53 | 2 | 2:49:27 | 12:56 |
| 28 | Michael Seeley | Oxford | M | 55 | 3 | 3:03:37 | 14:01 |
| Top 3 Female Grand Masters |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 5 | Roberta Tanno | Cincinnati | F | 53 | 1 | 2:38:44 | 12:07 |
| 7 | Anne Leung | Liberty Township | F | 55 | 2 | 2:44:11 | 12:32 |
| 9 | Carol Byrd | Batavia | F | 54 | 3 | 2:45:08 | 12:36 |
| Females 15-19 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 53 | Kim Sylvester | Cartland | F | 19 | 1 | 4:17:54 | 19:41 |
| Females 20-24 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 41 | Nikki Hohweiler | Cincinnati | F | 21 | 1 | 3:35:48 | 16:28 |
| 48 | Rachel Yaw | West Chester | F | 20 | 2 | 3:56:02 | 18:01 |
| Males 25-29 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 45 | Dave Kinne | Oxford OH | M | 29 | 1 | 3:45:26 | 17:13 |
| Females 25-29 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 49 | Sarah Ingram | Glenshaw | F | 28 | 1 | 4:00:25 | 18:21 |
| Females 30-34 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 15 | Yasmin Jessa | Oxford | F | 30 | 1 | 2:56:27 | 13:28 |
| 16 | Elena Albarran | Oxford | F | 34 | 2 | 2:56:30 | 13:28 |
| 18 | Renee Dane | Trenton | F | 31 | 3 | 2:58:40 | 13:38 |
| 50 | Sarah Pelphrey | Miamisburg | F | 31 | 4 | 4:00:35 | 18:22 |
| Females 35-39 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 14 | Martha Castaneda | Oxford | F | 39 | 1 | 2:56:27 | 13:28 |
| 30 | Sarah Morey | Centerville | F | 39 | 2 | 3:06:36 | 14:15 |
| 36 | Kara Gifford | Hamilton OH | F | 35 | 3 | 3:23:06 | 15:30 |
| Females 40-44 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 26 | Diane Slagle | Batavia | F | 44 | 1 | 3:03:17 | 13:59 |
| 27 | Melissa Benoit | Oxford | F | 41 | 2 | 3:03:37 | 14:01 |
| 40 | Wendy Bridge | Hamilton | F | 42 | 3 | 3:35:03 | 16:25 |
| 51 | Diane Smith | Baartlett | F | 44 | 4 | 4:00:36 | 18:22 |
| 52 | Leslie Dauer-Creek | Mason | F | 43 | 5 | 4:13:11 | 19:20 |
| Females 45-49 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 29 | Cecilia Puno | Cincinnati | F | 49 | 1 | 3:03:58 | 14:03 |
| 32 | Kathy Robinson | Oxford | F | 45 | 2 | 3:16:54 | 15:02 |
| 42 | Betsy Carter | Glendale | F | 47 | 3 | 3:35:54 | 16:29 |
| Males 50-54 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 37 | Lewe Helen | Harrison OH | M | 53 | 1 | 3:23:07 | 15:30 |
| 38 | Donald Stevens | Independence | M | 54 | 2 | 3:27:04 | 15:48 |
| Females 50-54 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 24 | Joan Stoltz | West Chester | F | 50 | 1 | 3:00:23 | 13:46 |
| 35 | Julie MacHt | Plymouth | F | 52 | 2 | 3:21:23 | 15:22 |
| 47 | Nita Yaw | West Chester | F | 54 | 3 | 3:56:01 | 18:01 |
| 54 | Gina Carlson-Dutro | Cincinnati | F | 50 | 4 | 4:20:03 | 19:51 |
| Males 55-59 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 44 | John Kinne | Oxford OH | M | 58 | 1 | 3:45:26 | 17:12 |
| Females 55-59 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 12 | Gail Alford | Monroe | F | 55 | 1 | 2:49:32 | 12:57 |
| 31 | Barbara Clark | Cincinnati | F | 56 | 2 | 3:09:10 | 14:26 |
| 33 | Brenda Harry | West Chester | F | 57 | 3 | 3:17:53 | 15:06 |
| 34 | Cathy Moyer | Mason | F | 55 | 4 | 3:17:54 | 15:06 |
| Males 60-64 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 46 | Philip Wray | Winchester | M | 63 | 1 | 3:52:41 | 17:46 |
| Females 60-64 |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 13 | Christine Boylan | West Chester | F | 60 | 1 | 2:49:34 | 12:57 |
| 17 | Barb Feilhauer | Harrison | F | 63 | 2 | 2:57:40 | 13:34 |
| 20 | Jo Nall | Mason | F | 60 | 3 | 2:59:40 | 13:43 |
| Males 65+ |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 39 | Samuel Parks | Middletown | M | 72 | 1 | 3:34:58 | 16:25 |
| Females 65+ |
| Overall | Name | City | Gender | Age | Group Place | Time | Pace |
| 43 | Juanita Tate | Cincinnati | F | 66 | 1 | 3:42:50 | 17:01 |
| |